close X
false
Oval USGT
Entries: 6
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BIRD, DARRELLDARRELL BIRD | 7877893 |
2 | BREMER, ROBERTROBERT BREMER | 4165475 |
3 | GUST, GREGGREG GUST | 7935053 |
4 | NOVAK, RANDYRANDY NOVAK | 9994693 |
5 | THOMAS, SHAWNSHAWN THOMAS | 7505409 |
6 | THOMAS, STEVESTEVE THOMAS | 8287410 |
Oval Jimmy John's Rally
Entries: 7
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | 2, JJJJ2 - LIME GREEN | 9178314 |
2 | 3, JJJJ3 - GOLD | |
3 | 4, JJJJ4 - BLUE | |
4 | 5, JJJJ5 - PURPLE | 2556110 |
5 | BARRERA, LUCALUCA BARRERA | 7688089 |
6 | MONTGOMERY, MARKMARK MONTGOMERY | |
7 | MONTGOMERY, TRENTTRENT MONTGOMERY | 9189889 |
Oval V-T-A
Entries: 9
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BIRD, DARRELLDARRELL BIRD | 9290702 |
2 | DOHERTY, BILLBILL DOHERTY | 5525466 |
3 | DOHERTY, DIXIEDIXIE DOHERTY | 9112232 |
4 | ENGLISH, JASONJASON ENGLISH | 4422569 |
5 | MCKINNEY, MANDIMANDI MCKINNEY | 7345619 |
6 | NOVAK, JOEYJOEY NOVAK | 7491434 |
7 | PRIHODA, ALANALAN PRIHODA | 8445863 |
8 | SINGLETON, SHANESHANE SINGLETON | 4954120 |
9 | WHITE, MIKEMIKE WHITE | 9652923 |
Oval 215 TCS
Entries: 10
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BARTLEBAUGH, WILLWILL BARTLEBAUGH | 9382341 |
2 | BREMER, ROBERTROBERT BREMER | 4165475 |
3 | COX, PATPAT COX | |
4 | HORTON, DAVEDAVE HORTON | 7468771 |
5 | MONTGOMERY, ERNIEERNIE MONTGOMERY | 5023915 |
6 | MONTGOMERY, MARKMARK MONTGOMERY | 5518977 |
7 | ROCKWELL, MICHAELMICHAEL ROCKWELL | |
8 | RUSS, MIKEMIKE RUSS | 4820990 |
9 | SHIVERS, CHRISCHRIS SHIVERS | 3210179 |
10 | SOUTH, RYANRYAN SOUTH | 5739389 |
Race Track | Banana RC Raceway |
---|---|
Registrations |
Entries: 32 Drivers: 29 |
Total Race Laps | 5,795 |