close X
false
|
OR - VTA
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | GILLIAM, TREYTREY GILLIAM | 5602819 |
| 2 | MIERAS, JIMJIM MIERAS | 3392507 |
| 3 | PITTENGER, JUSTINJUSTIN PITTENGER | 8279567 |
|
OR - USGT
Entries: 11
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | AURINGER, JOHNJOHN AURINGER | 7212568 |
| 2 | BALL, JEFF JEFF BALL | 9637030 |
| 3 | BALL, T.J. T.J. BALL | 6479316 |
| 4 | CORDERO, TONYTONY CORDERO | 3331731 |
| 5 | DOHERTY, ANDREWANDREW DOHERTY | 4791086 |
| 6 | DOHERTY, BILLBILL DOHERTY | 3986765 |
| 7 | DOHERTY, DIXIEDIXIE DOHERTY | 9112232 |
| 8 | PRIHODA, ALANALAN PRIHODA | 6281792 |
| 9 | ROWE, BARRYBARRY ROWE | 7124998 |
| 10 | THOMAS, SHAWNSHAWN THOMAS | 4959667 |
| 11 | WHITING, JEFFJEFF WHITING | 8960773 |
|
OR - 12th 17.5
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BREMER, ROBERTROBERT BREMER | 4165475 |
| 2 | GILLIAM, TREYTREY GILLIAM | 2239687 |
| 3 | PRIHODA, ALANALAN PRIHODA | 3281528 |
|
OR - TC Mod
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | DOHERTY, ANDREWANDREW DOHERTY | 6235627 |
| 2 | JENNINGS, CHRISCHRIS JENNINGS | 7979188 |
| 3 | JENNINGS, JOHNJOHN JENNINGS | 9596846 |
| 4 | METHENY, CHRISCHRIS METHENY | 6956844 |
|
OR - World GT
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | AURINGER, JOHNJOHN AURINGER | 1911230 |
| 2 | BRADSHAW, LARRYLARRY BRADSHAW | 6803215 |
| 3 | JENNINGS, JOHNJOHN JENNINGS | 7710759 |
| 4 | THOMAS, SHAWNSHAWN THOMAS | 8519180 |
| Race Track | Banana RC Raceway |
|---|---|
| Registrations |
Entries: 25 Drivers: 19 |
| Total Race Laps | 2,659 |